Home Yellow Pages Classifieds Jobs Matrimonial News
TRANSPORT CORPORATION CHENNAI LTD
SL.No Type Route No. From To No. of Services Journey Time in Minutes Fare in Rs.Ps.
1 ORD 1 TONDIARPET TRIPLICANE 1 46.00 4.00
  NIGHT 1 ENNORE THIRUVANMIYUR 1 90.00 13.00
  NIGHT 1 THIRUVOTRIYUR THIRUVANMIYUR 1 70.00 12.00
  LSS 1 THIRUVOTRIYUR THIRUVANMIYUR 17 80.00 6.50
  EXP 1 THIRUVOTRIYUR THIRUVANMIYUR 2 70.00 9.00
2 ORD 4 TOLLGATE BESANT NAGAR 2 95.00 6.00
  LSS 4 TOLLGATE BESANT NAGAR 8 80.00 6.50
3 ORD 5 PARRYS ADAYAR B.S. 5 55.00 4.50
4 ORD 9 T.NAGAR B.S. PARRYS 2 45.00 4.50
5 ORD 10 PARRYS T.NAGAR B.S. 3 55.00 4.50
6 ORD 11 PARRYS T.NAGAR B.S. 3 45.00 4.00
  GS 11 PARRYS T.NAGAR B.S. 1 45.00 4.00
7 ORD 12 T.NAGAR B.S. VIVEKANANDA HOUSE 4 40.00 3.50
8 ORD 13 T.NAGAR B.S. TRIPLICANE 8 40.00 3.50
9 ORD 15 ANNANAGAR B.S. PARRYS 2 38.00 4.00
10 ORD 17 PARRYS B.S. 5 60.00 4.50
11 ORD 18 PARRYS SAIDAPET 3 45.00 4.00
12 ORD 19 T.NAGAR B.S. KANNATHUR 3 70.00 6.00
13 ORD 20 VILLIVAKKAM PARRYS 12 45.00 4.00
14 ORD 21 MANDAVELI PARRYS 11 38.00 4.00
15 ORD 22 AYANAVARAM B.S. ANNA SQUARE 5 45.00 4.00
16 ORD 25 VADAPALANI B.S. TRIPLICANE 3 50.00 4.50
17 ORD 26 I.C.F. T.NAGAR B.S. 3 60.00 4.50
18 ORD 27 ANNANAGAR B.S. ANNA SQUARE 1 48.00 4.50
19 ORD 28 THIRUVOTRIYUR EGMORE R.S. 7 60.00 4.50
  GS 28 THIRUVOTRIYUR EGMORE R.S. 1 60.00 4.50
20 ORD 29 PERIYAR NAGAR Q.M.ARTS COLLEGE 4 70.00 4.50
21 ORD 31 ROYAPURAM (R.M.C.) DR.AMBEDKAR BRIDGE 4 50.00 4.00
22 LSS 32 VALLALAR NAGAR VIVEKANANDA HOUSE 8 40.00 3.50
23 ORD 33 M.K.B.NAGAR HIGHCOURT 6 40.00 3.00
  GS 33 M.K.B.NAGAR HIGHCOURT 1 40.00 3.00
24 ORD 34 AMBATTUR ESTATE THIRUVOTRIYUR 2 95.00 6.00
  LSS 34 THIRUVOTRIYUR AMBATTUR ESTATE 8 75.00 6.50
  EXP 34 THIRUVOTRIYUR AMBATTUR ESTATE 4 75.00 9.00
25 ORD 35 AYANAVARAM B.S. PARRYS 3 40.00 3.00
26 ORD 37 IYAPPANTHANGAL VALLALAR NAGAR 3 80.00 6.00
27 ORD 38 THIRU-VI-KA NAGAR THIRUVOTRIYUR 2 85.00 5.00
28 ORD 40 AMBATTUR O.T. ANNA SQUARE 3 72.00 5.50
29 ORD 42 PERIYAR NAGAR PARRYS 10 50.00 4.50
30 ORD 44 MANALI HIGHCOURT 4 60.00 6.00
31 ORD 46 THIRU-VI-KA NAGAR C.M.B.T. 6 65.00 4.00
  NIGHT 46 THIRU-VI-KA NAGAR C.M.B.T. 1 50.00 9.00
32 ORD 47 ADAYAR B.S. VILLIVAKKAM 9 67.00 5.00
33 ORD 48 VILLIVAKKAM VALLALAR NAGAR 9 39.00 3.50
34 ORD 49 POONAMALLEE T.NAGAR B.S. 3 100.00 5.50
35 ORD 50 THIRUVERKKADU HIGHCOURT 5 60.00 5.00
36 ORD 51 SAIDAPET KOLATHUR 2 80.00 6.00
37 ORD 52 BROADWAY POZHICHALUR 6 70.00 6.00
38 ORD 53 POONAMALLEE BROADWAY 7 70.00 5.50
39 LSS 54 BROADWAY POONAMALLEE 11 75.00 6.50
  EXP 54 BROADWAY POONAMALLEE 1 75.00 9.00
40 ORD 55 TAMBARAM B.S. VANDALOOR RAILWAY GATE 6 33.00 3.50
41 ORD 56 VALLALAR NAGAR ENNORE 2 60.00 4.50
42 ORD 57 REDHILLS VALLALAR NAGAR 11 45.00 4.50
43 ORD 59 VALLALAR NAGAR THIRUVERKKADU 12 73.00 5.50
  EXP 59 VALLALAR NAGAR THIRUVERKKADU 2 70.00 8.50
44 ORD 60 ANAKAPUTHUR BROADWAY 8 70.00 6.00
45 ORD 62 POONAMALLEE REDHILLS 1 100.00 6.00
  LSS 62 POONAMALLEE REDHILLS 4 75.00 6.50
  EXP 62 POONAMALLEE REDHILLS 6 80.00 9.00
46 ORD 66 POONAMALLEE TAMBARAM B.S. 12 75.00 5.50
47 ORD 70 AMBATTUR O.T. TAMBARAM B.S. 3 85.00 6.00
  NIGHT 70 AVADI TAMBARAM B.S. 5 70.00 13.00
  LSS 70 TAMBARAM B.S. AVADI 16 85.00 7.00
  EXP 70 AVADI TAMBARAM B.S. 2 75.00 10.00
  EXP 70 AVADI TAMBARAM B.S. 12 80.00 10.00
48 ORD 71 AMBATTUR ESTATE HIGHCOURT 4 50.00 4.50
49 ORD 80 TAMBARAM B.S. PADAPPAI 2 50.00 4.50
50 NIGHT 101 THIRUVOTRIYUR POONAMALLEE 2 90.00 13.00
  LSS 101 THIRUVOTRIYUR POONAMALLEE 5 100.00 7.00
  DELUXE 101 THIRUVOTRIYUR POONAMALLEE 2 100.00 14.00
  EXP 101 THIRUVOTRIYUR POONAMALLEE 5 100.00 10.00
51 LSS 103 AVADI VALLALAR NAGAR 4 65.00 6.00
52 ORD 114 TAMBARAM B.S. REDHILLS 2 100.00 6.50
  NIGHT 114 REDHILLS TAMBARAM B.S. 2 70.00 13.00
  LSS 114 REDHILLS TAMBARAM B.S. 7 80.00 7.00
  EXP 114 REDHILLS TAMBARAM B.S. 8 75.00 10.00
53 ORD 116 KANNADASAN NAGAR HIGHCOURT 3 45.00 4.00
  LSS 116 KANNADASAN NAGAR HIGHCOURT 6 45.00 4.50
54 NIGHT 120 PARRYS AVADI 1 65.00 12.00
  LSS 120 PARRYS AVADI 8 70.00 6.50
  EXP 120 AVADI PARRYS 5 70.00 9.00
55 ORD 121 AMBATTUR ESTATE MINJUR N.T. 1 100.00 6.50
  ORD 121 MINJUR N.T. KOYAMBEDU MARKET 1 90.00 7.00
56 LSS 134 MOGAPPAIR EAST TOLLGATE 1 70.00 5.50
57 LSS 138 ENNORE KODUNGAIYUR-MUTHAMIZHNAGAR 1 75.00 6.50
58 ORD 142 KOLATHUR NEHRU ROAD JN. PARRYS 3 50.00 4.00
59 LSS 147 THIRUVANMIYUR AMBATTUR ESTATE 10 80.00 6.50
  EXP 147 THIRUVANMIYUR AMBATTUR ESTATE 2 80.00 9.00
60 LSS 148 ORAGADAM VALLALAR NAGAR 1 65.00 5.50
61 LSS 150 AVADI BROADWAY 1 85.00 6.50
62 LSS 153 THIRUMAZHISAI BROADWAY 11 75.00 6.50
63 ORD 154 T.NAGAR B.S. PATTU MANGADU 1 60.00 5.00
64 ORD 159 THIRUVOTRIYUR THIRUVERKKADU 8 105.00 6.00
  EXP 159 THIRUVOTRIYUR THIRUVERKKADU 1 100.00 9.00
65 ORD 164 M.M.C. BROADWAY 7 55.00 4.50
66 LSS 170 TAMBARAM B.S. THIRUVERKKADU 4 80.00 7.00
  EXP 170 TAMBARAM B.S. THIRUVERKKADU 2 75.00 10.00
67 LSS 237 ENNORE VADAPALANI B.S. 2 110.00 7.00
68 PP 242 PARRYS REDHILLS 8 65.00 6.00
  EXP 242 PARRYS REDHILLS 5 65.00 8.50
69 ORD 248 VALLALAR NAGAR PUDUR 2 70.00 5.00
  LSS 248 VALLALAR NAGAR PUDUR 12 58.00 5.50
  EXP 248 VALLALAR NAGAR PUDUR 2 58.00 7.50
70 LSS 254 BROADWAY PORUR 4 60.00 5.50
  EXP 254 BROADWAY PORUR 2 60.00 7.50
71 ORD 101CT TOLLGATE C.M.B.T. 2 65.00 5.00
72 ORD 10A TOLLGATE SAIDAPET WEST 3 90.00 6.00
73 ORD 10C PARRYS K.K.NAGAR B.S. 1 70.00 5.50
74 LSS 114C ALAMATHI KOYAMBEDU MARKET 1 70.00 6.50
75 LSS 114CUT REDHILLS KOYAMBEDU MARKET 4 48.00 5.50
76 LSS 116A HIGHCOURT M.K.B.NAGAR EAST 3 35.00 4.00
77 LSS 116EXT KANNADASAN NAGAR HIGHCOURT 1 40.00 4.50
78 ORD 11A VALLALAR NAGAR T.NAGAR B.S. 10 55.00 4.50
79 ORD 11AEX M.K.B.NAGAR EAST T.NAGAR B.S. 2 70.00 5.00
80 ORD 11G PARRYS K.K.NAGAR B.S. 10 70.00 4.50
81 EXP 11GCU CENTRAL R.S. K.K.NAGAR B.S. 1 55.00 7.00
82 LSS 11H PARRYS IYAPPANTHANGAL 11 80.00 6.50
83 LSS 11HCUT PARRYS VALASARAVAKKAM 8 65.00 5.50
84 LSS 120CU BROADWAY THIRUMULLAIVOYAL COLONY 1 75.00 6.50
85 ORD 121A MANALI KOYAMBEDU MARKET 2 60.00 6.00
86 ORD 121C ENNORE C.M.B.T. 1 105.00 6.00
87 ORD 121D MANALI NEWTOWN C.M.B.T. 1 85.00 6.00
88 ORD 12B VADAPALANI B.S. FORESHORE ESTATE 15 55.00 4.00
89 LSS 12BEXT C.M.B.T. FORESHORE ESTATE 4 50.00 6.50
90 ORD 12C SALIGRAMAM MYLAPORE 9 70.00 4.50
91 ORD 12CEXT C.M.B.T. MYLAPORE 2 65.00 4.50
92 ORD 12G K.K.NAGAR B.S. ANNA SQUARE 13 65.00 5.00
  EXP 12G K.K.NAGAR B.S. ANNA SQUARE 1 60.00 7.50
93 LSS 12GEX ANNA SQUARE RAMAPURAM 1 75.00 5.50
94 ORD 12H IYAPPANTHANGAL FORESHORE ESTATE 3 80.00 5.00
95 ORD 12K FORESHORE ESTATE KOYAMBEDU MARKET 1 65.00 5.00
96 LSS 134A V.O.C.NAGAR MOGAPPAIR EAST 1 70.00 5.50
97 PP 138A THIRUVOTRIYUR PERIYAR NAGAR 4 70.00 5.50
98 ORD 13B T.NAGAR B.S. ANNA SQUARE 4 45.00 3.50
99 ORD 142B PERAVALLUR KUMARAN NAGAR 2 50.00 4.00
100 LSS 142E VINAYAGAPURAM PARRYS 2 50.00 5.00
101 ORD 147CT AMBATTUR ESTATE THIRUVANMIYUR 1 90.00 6.00
102 LSS 147CUT ELANGONAGAR OFFICERS COL. THIRUVANMIYUR 2 75.00 6.50
103 ORD 14A VALLALAR NAGAR C.M.B.T. 1 55.00 4.50
104 ORD 154CUT T.NAGAR B.S. MANGADU 1 65.00 4.50
105 ORD 159A THIRUVOTRIYUR C.M.B.T. 6 75.00 6.00
  NIGHT 159A THIRUVOTRIYUR C.M.B.T. 1 65.00 12.00
106 ORD 159AEX ENNORE C.M.B.T. 1 105.00 6.50
  NIGHT 159AEX ENNORE C.M.B.T. 1 90.00 13.00
107 ORD 159CT THIRUVOTRIYUR KOYAMBEDU MARKET 2 75.00 6.00
108 ORD 15B PARRYS C.M.B.T. 18 45.00 4.00
109 ORD 15BX MADURAVOYAL PARRYS 1 50.00 4.50
110 ORD 15C LOYOLA COLLEGE PARRYS 1 40.00 4.00
111 ORD 15D ANNANAGAR WEST PARRYS 2 48.00 4.00
112 ORD 15F KOYAMBEDU MARKET PARRYS 11 45.00 4.50
  NIGHT 15F KOYAMBEDU MARKET PARRYS 4 40.00 9.00
113 NIGHT 15FCUT PARRYS KOYAMBEDU MARKET 1 45.00 9.00
  ORD 15FCUT PARRYS KOYAMBEDU MARKET 4 45.00 4.50
114 ORD 15G PARRYS M.M.D.A.COLONY 10 38.00 4.00
115 ORD 15GEX KOYAMBEDU MARKET PARRYS 1 45.00 4.50
116 LSS 15L AMBATTUR O.T. PARRYS 4 60.00 5.50
117 LSS 15LCU ATHIPET I.C.F. COLONY PARRYS 1 60.00 5.00
118 LSS 15LEXT PARRYS GNANAMOORTHY NAGAR 2 65.00 5.50
119 LSS 15M I.O.C. VADAPALANI B.S. 1 80.00 6.50
120 ORD 16A KORATTUR Q.M.ARTS COLLEGE 2 55.00 4.50
121 ORD 170A MADHAVARAM VILLAGE TAMBARAM B.S. 1 80.00 6.50
  LSS 170A MADHAVARAM VILLAGE TAMBARAM B.S. 2 80.00 7.00
  EXP 170A MADHAVARAM VILLAGE TAMBARAM B.S. 4 80.00 10.00
122 EXP 170B THIRU-VI-KA NAGAR TAMBARAM B.S. 1 75.00 10.00
123 EXP 170BCU PERAVALLUR KUMARAN NAGAR TAMBARAM B.S. 1 70.00 9.00
124 ORD 170C THIRU-VI-KA NAGAR GUINDY T.V.K. ESTATE 3 70.00 5.50
  LSS 170C MANALI GUINDY T.V.K. ESTATE 2 90.00 6.50
  EXP 170C THIRU-VI-KA NAGAR GUINDY T.V.K. ESTATE 1 70.00 8.50
125 ORD 170CT PERAVALLUR KUMARAN NAGAR GUINDY T.V.K. ESTATE 2 65.00 5.00
126 EXP 170DEX KANNADASAN NAGAR GUINDY T.V.K. ESTATE 1 75.00 9.00
127 ORD 170E I.O.C. C.M.B.T. 1 65.00 5.50
128 ORD 17A PARRYS KOYAMBEDU MARKET 3 65.00 5.00
  NIGHT 17A PARRYS KOYAMBEDU MARKET 1 65.00 10.00
129 ORD 17ACUT PARRYS C.M.B.T. 2 65.00 5.50
130 ORD 17B PARRYS MANGADU 3 90.00 6.00
131 ORD 17BCT KOYAMBEDU MARKET MANGADU 1 60.00 4.50
132 ORD 17C PARRYS IYAPPANTHANGAL 4 80.00 6.00
133 ORD 17D PARRYS K.K.NAGAR B.S. 17 68.00 5.50
  NIGHT 17D PARRYS (15F) C.M.B.T. 1 40.00 9.00
134 ORD 17DEXT PARRYS SAIDAPET WEST 2 75.00 5.50
135 ORD 17E PARRYS SALIGRAMAM 8 60.00 5.00
136 ORD 17EXT PARRYS C.M.B.T. 2 90.00 6.00
137 ORD 17G PARRYS MOGALIVAKKAM 2 85.00 6.00
138 ORD 17GCT MOGALIVAKKAM KOYAMBEDU MARKET 1 55.00 4.50
139 ORD 17K PARRYS DASARATHAPURAM 2 60.00 5.00
140 ORD 17L SALIGRAMAM PARRYS 2 60.00 4.50
141 ORD 17M IYAPPANTHANGAL PARRYS 4 80.00 5.50
  LSS 17M PARRYS IYAPPANTHANGAL 9 75.00 6.00
  EXP 17M PARRYS IYAPPANTHANGAL 1 75.00 8.50
142 ORD 17MCUT PARRYS VADAPALANI B.S. 5 50.00 4.50
143 ORD 17N PARRYS C.M.B.T. 3 60.00 5.50
144 ORD 18A BROADWAY TAMBARAM B.S. 6 80.00 6.00
  NIGHT 18A BROADWAY TAMBARAM B.S. 4 65.00 12.00
145 EXP 18ACU HIGHCOURT AIRPORT (MEENAMBAKKAM) 2 60.00 7.50
146 ORD 18B PARRYS KOTTURPURAM 4 55.00 4.50
147 ORD 18BCUT KOYAMBEDU MARKET KOTTURPURAM 1 55.00 4.50
148 ORD 18CCUT PARRYS ST.THOMAS MOUNT R.S. 2 70.00 5.00
149 ORD 18CEXT SAIDAPET KILKATTALAI 3 40.00 4.00
150 ORD 18CUT PARRYS GUINDY T.V.K. ESTATE 1 45.00 4.00
151 LSS 18D BROADWAY KILKATTALAI 2 80.00 6.00
  EXP 18D BROADWAY KILKATTALAI 1 70.00 8.50
152 LSS 18DCUT SAIDAPET PALLAVARAM 1 60.00 5.00
  LSS 18DCUT BROADWAY MOOVARASAMPET 3 75.00 6.00
153 LSS 18DE BROADWAY