Home Yellow Pages Classifieds Jobs Matrimonial News
  S T A R    M A T C H    -    F I N D    N A K S H A T R A    M A T C H    H E R E

Horoscope Matching is an effort using astrological principles to increase the happiness in marriage and to help maintain a good relationship in marriage.

The following matching chart, based on the highly reliable South Indian horoscope system, will give you the matching compatibility score of the boy and the girl. For this you need the Nakshatra or the birth star of the boy and the girl. Before you start jumping to any conclusions, let me tell you that for marriage purpose both the horoscopes must be thoroughly matched by an experienced astrologer.

Marriage is a life long association and must be taken seriously. However to get a rough general idea you can check the matching of the nakshatra. The matching is always done from the girl's Nakshatra to the boy's Nakshatra


B R I D E G R O O M ' S      N A K S H A T R A      ( M A L E ) B R I D E ' S      N A K S H A T R A      ( F E M A L E )

ASHWINI BAHARANI KARTHIKAI ROHINI MIRUGASIRISHAM THIRUVATHIRAI PUNARPOOSAM POOSAM AAYILYAM MAGHAM POORAM UTHIRAM HASTHAM CHITHIRAI SWATHI VISHAKAM ANUSHAM KETAI MOOLAM POORADAM UTHIRADAM THIRUVONAM AVITTAM SATHAIYAM POORATATHI UTHRATATHI REVATHI
ASHWINI 4 8 7 8 8 6 8 7 6 6 8 7 6 7 6 8 6 3 4 7 7 6 5 3 6 5 5
BAHARANI 7 4 7 8 7 8 7 7 6 7 6 8 8 6 8 6 5 5 6 5 7 7 3 5 4 5 5
KARTHIKAI 4 5 4 7 7 7 6 6 8 6 6 6 7 8 7 5 6 9 5 4 4 5 7 6 4 3 5
ROHINI 7 5 4 5 8 7 8 7 5 6 5 8 7 7 5 7 8 6 6 5 5 6 6 5 6 5 4
MIRUGASIRISHAM 4 6 3 6 3 8 8 6 6 4 6 8 9 5 8 7 6 7 5 7 4 7 3 6 7 4 5
THIRUVATHIRAI 4 4 5 4 6 4 6 8 6 7 7 9 7 8 7 7 6 4 5 6 7 3 6 4 6 6 5
PUNARPOOSAM 6 6 3 7 5 5 2 8 7 6 7 4 9 5 7 5 8 6 4 7 3 8 5 4 4 6 6
POOSAM 7 4 5 5 6 4 5 4 7 7 6 7 6 6 6 6 7 8 7 3 8 5 6 4 4 6 7
AAYILYAM 5 6 6 6 4 4 3 6 5 6 6 6 6 6 7 6 8 8 4 7 7 6 6 7 6 6 5
MAGHAM 6 7 8 3 3 4 5 4 4 5 7 7 7 8 5 8 6 7 7 7 7 6 7 6 7 5 3
POORAM 8 6 7 5 3 6 4 5 3 6 4 8 8 6 7 5 7 6 7 6 8 7 5 6 6 5 6
UTHIRAM 6 8 6 6 6 5 5 5 6 5 7 4 7 6 7 4 6 7 4 7 6 7 6 5 4 6 8
HASTHAM 5 5 5 6 7 6 6 6 4 6 5 5 4 7 8 8 7 4 6 6 7 7 7 3 7 6 6
CHITHIRAI 6 7 6 7 4 7 7 4 6 5 5 3 5 2 8 9 5 7 6 6 5 7 5 6 7 5 6
SWATHI 7 7 8 4 8 6 7 6 4 4 5 7 4 5 5 7 8 7 6 6 8 6 7 5 8 7 7
VISHAKAM 8 8 6 9 6 6 5 7 7 5 4 2 6 5 5 4 7 8 7 6 4 7 6 7 5 5 6
ANUSHAM 9 6 8 7 9 5 7 6 7 6 4 6 5 5 5 5 4 7 6 6 8 6 6 5 7 7 8
KETAI 5 8 9 7 6 6 4 7 7 6 6 4 4 5 6 5 6 4 5 7 7 6 6 7 4 6 6
MOOLAM 5 7 8 7 6 5 6 6 4 6 6 5 4 6 4 7 3 3 4 7 7 7 8 7 7 5 6
POORADAM 8 6 6 8 8 8 7 5 6 6 5 7 7 4 6 4 5 4 6 4 8 8 6 6 7 8 7
UTHIRADAM 7 8 6 7 7 8 5 7 8 4 6 6 7 6 6 4 5 6 5 7 5 8 7 7 7 7 9
THIRUVONAM 9 7 6 7 8 5 8 6 5 6 5 7 6 6 7 6 6 4 6 5 7 5 7 6 8 9 8
AVITTAM 6 6 7 7 4 7 7 5 7 6 6 5 8 4 7 8 4 6 5 5 5 7 3 8 7 8 7
SATHAIYAM 6 6 9 5 7 5 6 6 7 7 5 8 1 7 4 7 6 5 5 4 6 4 7 4 6 6 7
POORATATHI 7 7 5 9 7 8 6 8 7 6 7 5 9 7 7 5 7 5 5 7 5 7 4 4 3 7 7
UTHRATATHI 8 6 7 7 8 7 8 6 7 7 5 9 8 7 6 5 5 6 7 5 7 5 5 4 6 5 8
REVATHI 7 8 7 8 7 9 7 8 6 4 8 9 9 7 8 5 7 5 6 8 7 6 3 6 4 7 5

World Directory